Bitzer Compressor
Refrigeration compressor unit for poultry blast freezer, refrigerant R404a
Product Details:
Place of Origin: | Jinan, China |
---|---|
Brand Name: | Ourfuture |
Certification: | CE, CCC, ISO9001:2008 |
Model Number: | OBBL2-160L |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | 6000 USD per unit |
Packaging Details: | plastic film + steel pallet |
Delivery Time: | 20~30 days after deposit received |
Payment Terms: | L/C, T/T |
Description
Detailed Product Description:
Product Name: | Refrigerating Unit | Refrigerant: | R22, R404a, R407c, R507a, Etc |
---|---|---|---|
Use: | Cold Room, Blast Freezer, Freezer Tunnel | Temperature Range: | -18~-45 ℃ |
Cooling Capacity: | 100~600hp | Voltage: | 380~420V/3/50Hz |
Refrigeration compressor unit for poultry blast freezer, refrigerant R404a
(OBBL) Rack model | 2-100J | 2-150J | 2-200J | ||
Evaporating temperature (℃) | -30℃~-60℃ | ||||
Refrigerant | R404A | ||||
Power | 380V/50HZ | ||||
Fusheng Compressor | Type | Semi hermatic screw type (double screw) | |||
SRL Model | 220E | 330E | 450E | ||
Qty | 2 | 2 | 2 | ||
Refrigerating capacity & power | Te.
-40℃ |
Qo(W) | 136660 | 198820 | 269780 |
Pe(KW) | 77.96 | 113.4 | 153.9 | ||
Te.
-50℃ |
Qo(W) | 87180 | 126840 | 172120 | |
Pe(KW) | 64.52 | 93.86 | 127.36 | ||
Te.
-60℃ |
Qo(W) | 52340 | 76160 | 103360 | |
Pe(KW) | 54.94 | 79.94 | 108.44 | ||
Connector |
Air inlet(mm) | 133 | 133 | 159 | |
Liquid outlet(mm) | 45 | 57 | 57 | ||
Air outlet(mm) | 89 | 89 | 108 | ||
Liquid inlet(mm) | 57 | 76 | 76 | ||
Overall Dimension |
L(mm) | 2600 | 2600 | 2600 | |
W(mm) | 1400 | 1780 | 1950 | ||
H(mm) | 1811 | 1961 | 1997 |
(OBBL) Rack model | 3-150J | 3-225J | 3-300J | |||
Evaporating temperature(℃) | -30℃~-60℃ | |||||
Refrigerant | R404A | |||||
Power | 380V/50HZ | |||||
Compressor | Type | Semi hermetic screw type | ||||
SRL Model | 220E | 330E | 450E | |||
Qty | 3 | 3 | 3 | |||
Cooling capacity & Power | Te. -40℃ | Qo(W) | 204990 | 298230 | 404670 | |
Pe(KW) | 116.94 | 170.1 | 230.85 | |||
Te. -50℃ | Qo(W) | 130770 | 190260 | 258180 | ||
Pe(KW) | 96.78 | 140.79 | 191.04 | |||
Te. -60℃ | Qo(W) | 78510 | 114240 | 155040 | ||
Pe(KW) | 82.41 | 119.91 | 162.66 | |||
Connector |
Air inlet(mm) | 159 | 159 | 219 | ||
Liquid outlet(mm) | 57 | 76 | 76 | |||
Air outlet(mm) | 89 | 108 | 133 | |||
Liquid inlet(mm) | 76 | 76 | 89 | |||
Overall dimension |
L(mm) | 3400 | 3400 | 3400 | ||
W(mm) | 1400 | 1780 | 1950 | |||
H(mm) | 1811 | 1961 | 1997 |
Description
- World famous brand compressor and core components, including Bitzer, Danfoss, Siemens, Schneider, etc.
- Extra large oil seperator and gas seperator to prevent liquid freon sucked into compressor and damage the compressor.
- Optimized pipe line design, makes installation and maintenance easier.
- U shape beam structure, can be bolted or welded, makes the overall weight lighter and saves delivery cost.
- Stainless steel tube is used to make the product tough and good looking.
- Special designed oil cooling system recycles the heat from evaporative cooling condenser, cools down the oil with 0 extra energy, easy to change ball valve and can control oil temperature accurately.
- Cooling capacity range from 100hp to 600+ hp, depending on different compressor and working condition.
Reviews
There are no reviews yet.